
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 493200
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191029 | ||
| Importer code | 800553179 | B/L No. | ARBAI NT607S |
| Importer | SOMAX AGRO S.A. ![]() |
||
| Supplier | SHANGHAI E-TONG CHEMICAL CO.LTD. ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 38086290 | Brand | GRANADA 100 SC |
| Product description | LOS DEMAS INSECTICIDAS A BASE DE LAMBDACIALOTRINA, EN: (417) CAJAS CONTENIENDO: 5.004 BIDONES DE 1L CON 5.004 LITROS DE INSECTICIDAS GRANADA 100 SCTranslation | ||
| Quantity | 5004 | Quantity unit | litros |
| Weight | 5004 | Gross weight | 6672 |
| Total price(USD) | 38432 | Freight | 568 |
| Unit price USD (quantity) | 7.6803 | Unit price USD (weight) | 7.6803 |
| CIF price (USD) | 39047 | Insurance | 47 |
| Transport company | RIO PARANA NAVEGACION S.A. | Mode of transport | ACUATICO |
| Customs area | VILLETA | ||
-
2HS Code
-
2Times
-
493200Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 31056000 | Brazil | - | - | ||
| 20171025 | 31055100 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail